Technical data
| Drive type | Battery |
| Brush working width (in) | 14 |
| Vacuum working width (in) | 18 |
| Fresh / waste water tank (gal) | 3.2 / 3.2 |
| Theoretical working capacity (ft²/hr) | 15069 |
| Practical working capacity (ft²/hr) | 10500 |
| Battery (V/Ah) | 25.2 / 21 |
| Battery runtime (h) | max. 1.5 |
| Battery charging time (h) | approx. 2.7 |
| Power supply for battery charger (V/Hz) | 120 / 60 |
| Brush speed (rpm) | 700 - 1050 |
| Brush contact pressure (lb) | 29 |
| Sound pressure level (dB(A)) | 65 - max. 65 |
| Cartridge filter PES (Hz) | 50 - 60 |
| Color | anthracite |
| Dimensions (L x W x H) (in) | 36.6 x 16.5 x 43.3 |
Specifications
Series SCRUBBERS
Type COMPACT
Category Maintenance
Width in 14
Brush type cylindrical/disc/pad cylindrical
Brush speed rpm 700-1,050
Brush diameter in 3.8
Weight with batteries lbs 77