Technical data
| Drive type | Battery |
| Brush working width (in) | 13.77 |
| Vacuum working width (in) | 18.5 |
| Fresh / waste water tank (gal) | 4 / 4 |
| Theoretical working capacity (ft²/hr) | 15,065.4 |
| Practical working capacity (ft²/hr) | 7,534.7 |
| Battery type | maintenance-free |
| Battery (V/Ah) | 12 / 38 |
| Battery runtime (h) | max. 2 |
| Battery charging time (h) | nominal 10 |
| Power supply for battery charger (V/Hz) | 110 - 230 / 50 - 60 |
| Brush speed (rpm) | 180 - 180 |
| Brush contact pressure (lb) | 0.35 - 0.35 |
| Color | anthracite |
| Weight without accessories (lb) | 143.5 |
| Dimensions (L x W x H) (in) | 38.8 x 22.4 x 32.8 |
Specifications
Series SCRUBBERS
Type COMPACT
Category Maintenance
Cleaning path in 14
Weight lbs121
Brush speed (normal/boost) rpm 180