Technical data
| Brush working width (in) | 15.75 |
| Vacuum working width (in) | 15.75 |
| Fresh / waste water tank (gal) | 2.6 / 2.6 |
| Theoretical working capacity (ft²/hr) | 4305 |
| Practical working capacity (ft²/hr) | 3229 |
| Power supply for battery charger (V/Hz) | 120 / 60 |
| Brush speed (rpm) | 650 |
| Brush contact pressure (lb) | 22.4 - 44.8 |
| Sound pressure level (dB(A)) | 71 |
| Voltage (V) | 120 |
| Cartridge filter PES (Hz) | 60 |
| Color | anthracite |
| Weight without accessories (lb) | 78.3 |
| Dimensions (L x W x H) (in) | 20.5 x 18.5 x 45.3 |
Specifications
Series SCRUBBERS
Type COMPACT
Category Maintenance
Width in 16
Weight with batteries lbs 66
Brush speed rpm 660
Brush type cylindrical/disc/pad cylindrical