Technical data
| Brush working width (in) | 17.7 |
| Vacuum working width (in) | 19.7 |
| Fresh / waste water tank (gal) | 5.8 / 5.8 |
| Theoretical working capacity (ft²/hr) | 19375 |
| Battery (V/Ah) | 25.2 / 42 |
| Battery runtime (h) | max. 2 |
| Battery charging time (h) | max. 5 |
| Power supply for battery charger (V/Hz) | 120 / 60 |
| Brush speed (rpm) | 650 - 1000 |
| Brush contact pressure (lb) | 38 |
| Water consumption (gal/h) | 7.8 |
| Sound pressure level (dB(A)) | 66.5 |
| Voltage (V) | 25.2 |
| Color | anthracite |
| Dimensions (L x W x H) (in) | 36.2 x 21.7 x 43.9 |
Specifications
Series SCRUBBERS
Type WALK BEHIND
Category Maintenance
Width in 18
Weight with batteries lbs 121
Brush speed rpm 750/1050
Brush type cylindrical/disc/pad cylindrical