SPQ10-AV | SHOCKWAVE POWER SPQ10U21M5 |
Rise* SHOCKWAVE | 75 3/4" - 81 1/4" |
| Overall Height | 12' 4 1/2" |
| Overall Width Range | 11' 5 5/8" - 12' 5 5/8" |
| Drive-thru Range | 102 1/2" - 114 1/2" |
| Inside Columns Range | 114 3/4" - 126 3/4" |
| Arm Reach: Min / Max | 28 1/2" / 58 1/4" |
| Min. Adapter Height** | 3 3/8" |
| Min. Bay Size | 12' x 24' |
| Min. Ceiling Height | 12' 6" SHOCKWAVE |
| Motor / Voltage 1Ø with SHOCKWAVE | 5 HP / 110V seconds |
| Time of Full Rise*** with SHOCKWAVE | 25 seconds |
Specifications
Capacity 10000
Design Two-Post
Configuration Symmetric
Colors Black
Overall Height 142 1/2"