Technical data
| Voltage (V) | 120 |
| Cartridge filter PES (Hz) | 60 |
| Working width (in) | 12 |
| Air flow (cfm) | 57.2 |
| Container capacity (gal) | 1.4 |
| Quantity of motors | 1 |
| Practical working capacity (ft²/hr) | 2510 |
| Length of cord (ft) | 25 |
| Sound pressure level (dB(A)) | 78 |
| Color | Black |
| Ship Weight (with accessories) (lb) | 13.4 |
| Dimensions (L x W x H) (in) | 15 x 13 x 46 |
Specifications
Series Vacuum
Type Ranger
Category Vacuum
Cleaning Path in 12
Weight lbs 13.4
Noise Level dBA 78
Power W 480