Technical data
| Phase (Ph) | 1 |
| Voltage (V) | 120 |
| Cartridge filter PES (Hz) | 60 |
| Working width (in) | 12 |
| Quantity of motors | 1 |
| Length of cord (ft) | 40 |
| Operating noise level (dB(A)) | 69 |
| Waterlift (in) | 90 |
| Air flow (cfm) | 105 |
| Amps (A) | 10 |
| Debris bag size (l) | 5.3 |
| Practical working capacity (ft²/hr) | 2510 |
| Ship Weight (with accessories) (lb) | 16 |
| Dimensions (L x W x H) (in) | 12 x 11 x 46 |
Specifications
Series Vacuum
Type Sensor® Bp
Category Vacuum
Width in 12
Weight lbs 16
Operating Noise Level dBA 69
Voltage 110V