| Technical Data | Â | PP8S | Â | Â | PP8H | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Lifting Capacity :Â | Â | 8,000lbs | Â | Â | 8,000lbs | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Overall Height :Â | Â | 87.75" | Â | Â | 97.5" | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Overall Width :Â | Â | 103" | Â | Â | 109" | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Overall Length :Â | Â | 175" | Â | Â | 194.75" | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Overall (with ramps) :Â | 206" | Â | Â | 225.5" | Â | ||
| Â | Â | Â | Â | Â | Â | Â | Â |
| Inside Columns :Â | Â | 94" | Â | Â | 99.75" | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Max Lift Height :Â | Â | 74.75" | Â | Â | 82.25" | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Rise (under runway) :Â | 70" | Â | Â | 78" | Â | ||
| Â | Â | Â | Â | Â | Â | Â | Â |
| Width (between runways) :Â | 37.5" | Â | Â | 43.5" | Â | ||
| Â | Â | Â | Â | Â | Â | Â | Â |
| Shipping Weight :Â | Â | 1896lbs | Â | Â | 2006lbs | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Shipping Dimensions :Â | 167.5"x22.5"x27.75" | Â | 187"x22.5"x27.75" | ||||
Â
Specifications
Capacity 8000
Type Parking
Design Four-Post