Technical data
| Drive type | Diesel |
| Brush working width (in) | 41.1 |
| Working width with 1 side brush (in) | 55.1 |
| Working width with 2 side brushes ( ) | 69.1 |
| Vacuum working width (in) | 56.7 |
| Fresh / waste water tank (gal) | 79.25 / 79.25 |
| Battery (V/Ah) | 12 / 80 |
| Sound pressure level (dB(A)) | 92 |
| Dimensions (L x W x H) (in) | 94.5 x 60.6 x 69.3 |
Specifications
Series Scrubbers
Type Ride-On
Categorie Floor Scrubbers
Drive Diesel
Working width, brushes in 41
Brush speed rpm 460
Brush contact pressure (max.) lbs 330