Technical data
| Drive type | Battery |
| Brush working width (in) | 20 |
| Vacuum working width (in) | 33.5 |
| Fresh / waste water tank (gal) | 18 / 20 |
| Battery type | wet |
| Battery (V) | 24 |
| Battery runtime (h) | 2.5 |
| Hill climbing ability (%) | 10 |
| Brush speed (rpm) | 180 |
| Brush contact pressure (lb) | 56 |
| Dimensions (L x W x H) (in) | 52 x 23 x 42 |
Specifications
Series SCRUBBERS
Type RIDE-ON
Categorie Maintenance
Width in 20
Brush type cylindrical/disc/pad Disc or pad
Brush speed rpm 155
Weight without batteries lbs 428