Technical data
| Drive type | Pad-assist |
| Brush working width (in) | 16.9 |
| Vacuum working width (in) | 33.5 |
| Fresh / waste water tank (gal) | 6.6 / 6.6 |
| Theoretical working capacity (ft²/hr) | 17200 |
| Practical working capacity (ft²/hr) | 11180 |
| Battery type | maintenance-free |
| Battery (V) | 24 |
| Battery runtime (h) | 2 |
| Battery charging time (h) | 8 |
| Power supply for battery charger (V/Hz) | 110 - 120 / 50 - 60 |
| Brush speed (rpm) | 180 |
| Brush contact pressure (lb) | 96 - 127 |
| Water consumption (gal/h) | 42 |
| Sound pressure level (dB(A)) | 66 |
| Color | anthracite |
| Dimensions (L x W x H) (in) | 44.7 x 20.3 x 40.6 |
Specifications
Series SCRUBBERS
Type WALK BEHIND
Category Maintenance
Width in 17
Weight with batteries lbs 240
Brush speed rpm 180
Brush type cylindrical/disc/pad pad