Technical data
| Drive type | Battery |
| Fresh / waste water tank (gal) | 40 / 40 |
| Battery type | wet |
| Battery (V/Ah) | 36 / 360 |
| Battery runtime (h) | max. 6 |
| Battery charging time (h) | approx. 7 |
| Driving speed (mph) | 5 |
| Aisle turning width (in) | 71 |
| Water consumption (cfm) | 0.24 |
| Sound pressure level (dB(A)) | 67 |
| Amps (W) | 2800 |
| Dimensions (L x W x H) (in) | 70 x 31 x 55.5 |
Specifications
Series SCRUBBERS
Type RIDE-ON
Categorie Maintenance
Drive type Battery
Battery type wet
Battery (V/Ah) 36 / 360
Battery runtime (h) max. 6
Aisle turning width (in) 71
Amps (W) 2800