Technical data
| Working width (in) | 53.1 |
| Working width with 1 side brush (in) | 66.9 |
| Drive (kW) | 18.5 |
| Area performance (ft²/hr) | 238800 |
| Waste container (gal) | 158 |
| Filter area (ft²) | 129 |
| Weight without accessories (lb) | 3737 |
| Dimensions (L x W x H) (in) | 108 / 75 / 66 |
Specifications
Series Sweepers
Type Ride-On
Category Floor Sweepers
Power / Drive kW 18.5, Diesel, complies with new EU Stage V and EPA Tier 4 emissions standards
Weight lbs 3,737
Side broom diameter in 26
Debris container capacity gal 158
Operating noise level dBA 82 – 103