Technical data
| Drive type | Battery |
| Brush working width (in) | 30 |
| Working width with 1 side brush (in) | 33.5 |
| Vacuum working width (in) | 37 |
| Fresh / waste water tank (gal) | 29 / 29 |
| Theoretical working capacity (ft²/hr) | 48440 |
| Practical working capacity (ft²/hr) | 31485 |
| Battery type | maintenance-free |
| Battery (V/Ah) | 6 / 255 |
| Battery runtime (h) | max. 4 |
| Power supply for battery charger (V/Hz) | 100 - 230 / 50 |
| Brush speed (rpm) | 600 - 1200 |
| Brush contact pressure (lb) | 165 |
| Aisle turning width (in) | 69 |
| Water consumption (gal/min) | 1.5 |
| Sound pressure level (dB(A)) | 74 |
| Dimensions (L x W x H) (in) | 65 x 30 x 52 |
Specifications
Series SCRUBBERS
Type RIDE-ON
Categorie Maintenance
Width in 30
Brush type cylindrical/disc cylindrical
Brush speed rpm 1200
Weight with batteries lbs 995