Technical data
| Pressure (psi) | 4000 |
| Flow rate (gal/min) | 4 |
| Drive type | Diesel |
| Drive | direct |
| Cylinder capacity (CC) (cc³) | 420 |
| Weight without accessories (lb) | 402.6 |
| Weight incl. packaging (lb) | 402.6 |
| Dimensions (L x W x H) (in) | 41.3 x 31.3 x 45.7 |
Specifications
Series Portable Commercial Hot Water Pressure Washer
Type Cold Water
Category Pressure Washers
GPM 4
PSI 4000
Drive Direct
Burner 12V DC
CCs 420
Engine Kärcher
Start* Electric
BTU / Hr 274,300
Ship Weight (lbs) 487
Model LFT CAGE 4.0/40 Ge
Pump Crankcase