Technical data
| Flow rate (gal/min) | 3.9 |
| Operating pressure (psi) | 3000 |
| Power (hp) | 8.2 |
| Connected load (A) | 14 |
| Phase (Ph) | 3 |
| Voltage (V) | 575 |
| Cartridge filter PES (Hz) | 60 |
| Ship Weight (with accessories) (lb) | 856 |
| Dimensions (L x W x H) (in) | 49 x 24 x 48 |
Specifications
Series SECHURA - NG
Type Hot Water
Voltage 575V / 3ph
GPM 3.9
PSI 3000
Amps 14
Power Electric
Heating Type Natural Gas
Model HDS 3.9/30 Ef ST NG
Drive Belt
Pump KM4035R
HP 8.2