Technical data
| Flow rate (gal/min) | 4 |
| Operating pressure (psi) | 2200 |
| Power (hp) | 6.2 |
| Connected load (A) | 29 |
| Phase (Ph) | 1 |
| Voltage (V) | 230 |
| Cartridge filter PES (Hz) | 60 |
| Ship Weight (with accessories) (lb) | 843 |
| Dimensions (L x W x H) (in) | 49 x 24 x 48 |
Specifications
Series SECHURA - NG
Type Hot Water
Voltage 230V / 1ph
GPM 4
PSI 2200
Amps 29
Power Electric
Heating Type Natural Gas
Model HDS 4.0/22 Ea ST NG
Drive Belt
Pump KM4035R
HP 6.2