Technical data
| Voltage (V) | 110 |
| Cartridge filter PES (Hz) | 50 - 60 |
| Working width (in) | 26 |
| Air flow (cfm) | 129 |
| Container capacity (gal) | 9 |
| Power (HP) | 0.5 |
| Practical working capacity (ft²/hr) | 9300 |
| Length of cord (ft) | 75 |
| Sound pressure level (dB(A)) | 73 |
| Color | Black |
| Ship Weight (with accessories) (lb) | 151 |
| Dimensions (L x W x H) (in) | 51.5 x 30.5 x 44 |
Specifications
Series Vacuum
Type CV 66/2
Category Vacuum
Cleaning Path in 26
Weight lbs 151
Operating Noise Level dBA 73
Voltage 110V