Technical Specifications
| Dispense Type | Preset |
|---|---|
| Display Type | Electronic |
| Extension Type | Flexible |
| Fluid Inlet Thread Gender | Female |
| Fluid Outlet Thread Gender | Female |
| Includes | Nozzle, Extension, Trigger Guard, Swivel Cover |
| Inlet Size (cm) | 1.27 |
| Maximum Operating Temperature (°C) | 49 |
| Meter Accuracy (%) | ±0.5 |
| Inlet Size (mm) | 12.7 |
| Inlet Size (in) | 1/2 |
| Maximum Working Pressure (psi) | 1000 |
| Maximum Working Pressure (MPa) | 6.9 |
| Maximum Working Pressure (kPa) | 6900 |
| Maximum Working Pressure (bar) | 69 |
| Outlet Size (in) | 3/8 |
| Outlet Size (mm) | 9.525 |
| Maximum Operating Temperature (°F) | 120 |
| Meter Technology | Oval Gear |
| Metering Gun Weight (kg) | 1.36 |
| Metering Gun Weight (lb) | 3 |
| Overall Length (in) | 11 |
| Overall Length (mm) | 280 |
| Overall Width (cm) | 8.3 |
| Overall Width (in) | 3.25 |
| Minimum Operating Temperature (°C) | 0 |
| Minimum Operating Temperature (°F) | 32 |
| Trigger Protection Type | Guard |
| Valve Type | Metered |
| Model | LDP5 |
| Outlet Size (cm) | 0.9525 |
| Approvals | CE |
| Overall Height (cm) | 8.3 |
| Overall Height (in) | 3.25 |
| Overall Height (mm) | 83 |
| Overall Length (cm) | 28 |
| Trigger Lock | Locking |
| Warranty | 5 years Structural Components, 2 years Electronics, 1 year Wear Parts |
| Overall Width (mm) | 83 |
Specifications
GPM NR
Inlet Size 1/2 in.
Extension Type Flexible
Series LDP5
Type Preset