Specifications
Model Number | SX14 | SX14-ER | SX14-FM |
---|---|---|---|
Description | Standard | Extended Ramps | Flush Mount |
Lifting Capacity* | 14,000 lbs. | 14,000 lbs. | 14,000 lbs. |
Rise Height | 77ā€¯ | 77" | 66.5" |
Overall Length | 265ā€¯ | 283" | 265" |
Overall Width | 91.25ā€¯ | 91.25ā€¯ | 91.25ā€¯ |
Width of Runways | 25.5ā€¯ | 25.5ā€¯ | 25.5ā€¯ |
Between Runways | 40ā€¯ | 40ā€¯ | 40ā€¯ |
Lowered Height | 10.5ā€¯ | 10.5ā€¯ | - |
Maximum Wheelbase | 183ā€¯ | 183ā€¯ | 183ā€¯ |
Wheel Alignment (Max.) | 176" | 176" | 176" |
Wheel Alignment (Min.) | 70.75" | 70.75" | 70.75" |
Motor | 3 HP | 3 HP | 3 HP |
Voltage (Single Phase Std.) | 208-240v (23 FLA) | 208-240v (23 FLA) | 208-240v (23 FLA) |
Speed of rise | 75 s | 75 s | 75 s |
Air Required (filtered/lubricated) | 90 - 120 psi (20CFM) | 90 - 120 psi (20CFM) | 90 - 120 psi (20CFM) |
Min. Recommended Bay Size | 14' x 28' | 14' x 28' | 14' x 28' |
ALI/ETL Certified | Yes | Yes | Yes |
Color Available | Black | Black | Black |
Specifications
Capacity 14000
Design Scissor
Type Alignment
Application Alignment
Application Tires & Brakes
Height Full Rise