| Model Number | SX14 | SX14-ER | SX14-FM |
|---|---|---|---|
| Description | Standard | Extended Ramps | Flush Mount |
| Lifting Capacity* | 14,000 lbs. | 14,000 lbs. | 14,000 lbs. |
| Rise Height | 77” | 77" | 66.5" |
| Overall Length | 265” | 283" | 265" |
| Overall Width | 91.25” | 91.25” | 91.25” |
| Width of Runways | 25.5” | 25.5” | 25.5” |
| Between Runways | 40” | 40” | 40” |
| Lowered Height | 10.5” | 10.5” | - |
| Maximum Wheelbase | 183” | 183” | 183” |
| Wheel Alignment (Max.) | 176" | 176" | 176" |
| Wheel Alignment (Min.) | 70.75" | 70.75" | 70.75" |
| Motor | 3 HP | 3 HP | 3 HP |
| Voltage (Single Phase Std.) | 208-240v (23 FLA) | 208-240v (23 FLA) | 208-240v (23 FLA) |
| Speed of rise | 75 s | 75 s | 75 s |
| Air Required (filtered/lubricated) | 90 - 120 psi (20CFM) | 90 - 120 psi (20CFM) | 90 - 120 psi (20CFM) |
| Min. Recommended Bay Size | 14' x 28' | 14' x 28' | 14' x 28' |
| ALI/ETL Certified | Yes | Yes | Yes |
| Color Available | Black | Black | Black |
Specifications
Capacity 14000
Design Scissor
Type Alignment
Application Alignment
Application Tires & Brakes