| Model Number | DX77 | DX77R |
|---|---|---|
| Lifting Capacity | 7,700 lbs. | |
| Installation | Standard | Flush Mount |
| Rise Height | 74.5” | 70” |
| Overall Length | 83.25” | |
| Overall Width | 82” | 69.5” |
| Platform Length | 59” | |
| Platform Width | 24.5” | |
| Width Between Platforms | 21 - 27” | |
| Ramp Length | 11.75” | |
| Lowered Height | 4.5” | - |
| Motor | 2HP, Single Phase, 60Hz | |
| Voltage | 208/220v | |
| Air Supply Required | 90 - 120 psi | |
| Speed of Rise | 43 s | |
| Max Load per Platform | 3,850 lbs. | |
| Colors Available | Black | |
Specifications
Capacity 7700
Design Scissor
Height Full Rise
Type General Svc
Application Dealerships
Application Express Bays