Specifications
Technical Specifications
TYPE | Pneumatic Piston Pump |
---|---|
AIR INLET SIZE (IN) | 3/8 |
AIR INLET SIZE (MM) | 9.525 |
AIR INLET THREAD GENDER | Female |
AIR INLET THREAD TYPE | NPT |
AIR MOTOR EFFECTIVE DIAMETER (IN) | 3 |
APPLICATION | Industrial |
COMPATIBLE MATERIAL | Oil |
CYCLES PER GALLON | 30 |
FLUID INLET SIZE (IN) | 1-1/2 |
FLUID INLET SIZE (MM) | 38.1 |
FLUID INLET THREAD GENDER | Female |
FLUID INLET THREAD TYPE | NPT |
FLUID OUTLET SIZE (IN) | 1/2 |
FLUID OUTLET SIZE (MM) | 12.7 |
FLUID OUTLET THREAD GENDER | Female |
FLUID OUTLET THREAD TYPE | NPT |
FOR USE WITH | 非合成油和合成油(用于马达、齿轮和 ATF), 石油および合成油 (モーター、ギア、 ATF), Petroleum- and synthetic-based oils (motor, gear and ATF), Aceites minerales y sintéticos (motor, engranajes y ATF), 석유계 및 합성계 오일(모터, 기어 및 ATF) |
MAXIMUM AIR CONSUMPTION (SCFM) | 25 |
MAXIMUM AIR INLET PRESSURE (BAR) | 12.41 |
MAXIMUM AIR INLET PRESSURE (KPA) | 1241 |
MAXIMUM AIR INLET PRESSURE (PSI) | 180 |
MAXIMUM CONTINUOUS CYCLE RATE (CPM) | 70 |
MAXIMUM INTERMITTENT CYCLE RATE (CPM) | 70 |
MAXIMUM WORKING PRESSURE (BAR) | 62 |
MAXIMUM WORKING PRESSURE (KPA) | 6200 |
MAXIMUM WORKING PRESSURE (PSI) | 900 |
MODEL | Fire-Ball |
POWER TYPE | Pneumatic |
PUMP RATIO | 5:1 |
SERIES | 300 |
SOUND POWER LEVEL (DB(A)) | 85.6 |
SOUND PRESSURE LEVEL (DB(A)) | 77.8 |
WEIGHT (LB) | 17 |
WETTED MATERIAL | Steel, Polyurethane, Aluminum, Buna-N |
WEIGHT (KG) | 0.7718 |
MAXIMUM WORKING PRESSURE (MPA) | 6.2 |
Specifications
Pump Ratio 5:1