Specifications
Model Number | CL10-XP9 | CL10-XP9-DPC | CL10-XP9-QC | CL10-XP9-DPC-QC |
---|---|---|---|---|
Lifting Capacity | 9,000 lbs. | 9,000 lbs. | 9,000 lbs. | 9,000 lbs. |
Lifting Configuration | Drive-on express pad | Drive-on express pad | Drive-on express pad | Drive-on express pad |
Rise Height | 70” | 70” | 70” | 70” |
Overall Height | 140” | 140” | 140” | 140” |
Overall Height (Cylinder Extended) | 143” | 143” | 143” | 143” |
2’ Height Extension Available | Yes | Yes | Yes | Yes |
3’ Height Extension Available | Yes | Yes | Yes | Yes |
Overall Width | 138.5” | 138.5” | 138.5” | 138.5” |
Drive-Thru Clearance | 90” | 90” | 90” | 90” |
Floor to Overhead Switch | 134.5” | 134.5” | 134.5” | 134.5” |
Platform Height | 2.25“ | 2.25“ | 2.25“ | 2.25“ |
Platform Width | 24” | 24” | 24” | 24” |
Platform Length | 58” / 66.5” / 75” | 58” / 66.5” / 75” | 58” / 66.5” / 75” | 58” / 66.5” / 75” |
Width Between Platforms | 31.5“ | 31.5“ | 31.5“ | 31.5“ |
Inside of Columns | 110” | 110” | 110” | 110” |
Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph |
Speed of Rise | 38 s | 38 s | 27 s | 27 s |
Ceiling Height Required | 12’ | 12’ | 12’ | 12’ |
ALI/ETL Certified | Yes | Yes | Yes | Yes |
Featuring Quick Cycle | - | - | Yes | Yes |
Featuring Dual Pendant Controls | - | Yes | - | Yes |
Colors Available | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black |
Specifications
Capacity 9000
Configuration Symmetric
Overall Height 143''
Overall Width 142''
Inside Columns 114''
Colors Red
Colors Blue
Colors Black
Design Two-Post
Country of Origin USA