Specifications
Product Specifications
Technical Data | Accuracy | Measuring Range | Total Measuring Range |
Front Axle | |||
Total toe | +/- 2â?? | +/- 2° | +/- 20° |
Partial toe | +/- 1� | +/- 1° | +/- 20� |
Set-back | +/- 2â?? | +/- 2° | +/- 5° |
Camber | +/- 2â?? | +/- 3° | +/- 10° |
Caster | +/- 5� | +/- 10° | +/- 18° |
King-pin | +/- 5� | +/- 10° | +/- 18° |
Rear Axle | |||
Total toe |
Product VideosVideos Hide Videos Show Videos |