| Model Number | DBX10 | |
| Lifting Capacity | 10,000 lbs | |
| Lifting Configuration | Symmetric | Asymmetric |
| Arms | 3-Stage Front / 2-Stage Rear | |
| Rise Height | 72" Cyl Stroke | |
| Overall Height | 141-¾" | |
| Overall Height (Cylinder Extended) | 144" | |
| Overall Width | 143-3/8"Â | |
| Width Between Columns | 114-1/8" | |
| Drive Through Clearance | 134-5/16"Â | |
| Rise Time | 50 Seconds | |
| CE Certified | YES | |
| Colors Available | Drk Gray / Red | |
Specifications
Capacity 10000
Configuration Versymmetric
Configuration Asymmetric
Design Two-Post
Overall Height 141"
Overall Width 143"
Inside Columns 114"
Colors Gray / Black
Country of Origin Asia