| Operating System | Android 7.0 | 
| Processor | Samsung Exynos8895V octa-core Processor (2.3GHz Quad-core Mongoose + 1.7GHz Quad-core A53) | 
| Memory | 4GB RAM & 256GB On-board Memory | 
| Display | 12.9 inch TFT-LCD with 2732 x 2048 resolution & capacitive touch screen | 
| Connectivity | WiFix2 (802.11 a/b/g/n/ac 2×2 MIMO) BT v.2.1 + EDR GPS USB 2.0 (Two USB HOST Type A, one USB mini device) HDMI 2.0 
 | 
| Camera | Rear: 16 Megapixel, Autofocus with Flashlight 
 | 
| Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) | 
| Audio Input/Output | Microphone Dual Speakers 
 | 
| Power and Battery | 
 | 
| Input Voltage | 12V/3A Adapter | 
| Operating Temp. | 0 to 50°C (32 to 122°F) | 
| Storage Temperature | -20 to 60°C (-4 to 140°F) | 
| Dimensions (WxHxD) | 366.5 mm (14.43″) x 280.9 mm (11.06″) x 34 mm (1.34″) | 
| Weight | 2.18kg (4.81 lb.) | 
| Protocols | DoIP, PLC J2497, ISO-15765, SAE-J1939, ISO-14229 UDS, SAE-J2411 Single Wire Can (GMLAN), ISO-11898-2, ISO-11898-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (Chrysler SCI), UART Echo Byte, SAE-J2809 (Honda Diag-H), SAE-J2740 (GM ALDL), SAE-J1567 (CCD BUS), Ford UBP, Nissan DDL UART with Clock, BMW DS2, BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAE-J1850 PWM (Ford SCP), SAE-J1850 VPW (GM Class2) | 
 
 
                 
                 
                 
           
           
       
             
           
           
           
          