Specifications
Specifications | I12PRO |
Capacity | 12,000 lbs. (5443kg) |
Rise Maximum Rise | 77 1/2â?³ w/ 5â?³ extension |
Adjustable Overall Height Options | 13â?² 10â?³ Standard Height (i12N300) 14â?² 10â?³ Extended Max. Height (i12N301) 12â?² 10â?³ (i12N302) 11â?² 11â?³ (i12N303) |
Overall Width | 11â?² 8â?³ or optional 12â?² 2â?³ |
Drive Through Clearance | 102 3/4â?³ or optional 108 3/4â?? |
Overhead Switch Height Options | I12N300 160 1/8â?³ Standard I12N301 172 1/8â?³ Extended I12N302 148 1/8â?³ I12N303 137 1/8â?³ |
Front Arm Reach (Min./Max.) | 27-3/4â?³ min / 59â?³ max (705mm / 1460mm) |
Rear Arm Reach (Min./Max.) | 27-3/4â?³ min / 59â?³ max (705mm / 1460mm) |
Lifting Pad Height (Min./Max.) | 4-3/4â?³ (121mm) with no extension 9-3/4â?³ w/ 5â?³ extension (248mm) |
Width Between Columns | 114 7/8â?? Standard 120 7/8â?³ Optional |
Motor/Phase | 2HP / 1PH |
Voltage/Amps | 208-230V, 17 amps |
Speed of Rise | 60 seconds |
*Lifts available in blue (BL) and red (RD) |
Specifications
Capacity 12000
Design Two-Post
Configuration Symmetric
Overall Height 178''
Overall Width 146''
Inside Columns 121''
Colors Red
Colors Blue
Country of Origin Asia